The 100 KVA Escorts Kubota Diesel Generator is a powerful and efficient solution designed for industrial, commercial, and infrastructure applications. Engineered for reliability and performance, it ensures uninterrupted power supply with excellent fuel efficiency and robust build quality for continuous operations.
| Power Rating | 100 kVA |
|---|---|
| Electric Power | 80 kWe |
| Rated Current | 139 Amp |
| DG Size (L x W x H) | 3000 x 1300 x 1610 mm |
| DG Weight Approx. | 1900 Kg |
| Fuel Tank Capacity | 200 Liters |
| Battery Capacity | 90 AH |
| System DC Voltage | 12 Volt |
| Engine Model | H4G4DE100 |
| Engine Rated kW / HP | 92 / 122 |
| Aspiration | TCIC |
| No. of Cylinders & Configuration | 4, In line |
| Bore x Stroke | 104 x 118 mm |
| Displacement | 4 Liters |
| Compression Ratio | 16.5 ± 0.5 : 1 |
| Fuel Consumption (75% Load) | 17.0 Lit/Hr |
| Lube Oil Capacity Approx. | 12 Liters |
| Coolant Capacity Approx. | 20 Liters |
| Governing Class | A0 |
| Governor Used | Electronic |
| Oil Change Period | 1000 h |
| Lube Oil Specification | Gulf 10W30 CK4 |
| Country of Origin | Made in India |
This generator is ideal for factories, commercial complexes, hospitals, and infrastructure projects where reliable and consistent power backup is essential. Its strong performance, fuel efficiency, and durable build make it a dependable choice for critical applications.
Industrial and commercial facilities require dependable power solutions that ensure smooth operations without interruption. The 100 KVA Escorts Kubota Diesel Generator meets these requirements with its advanced engine, TCIC system, and electronic governing for consistent output. It provides reliable performance, reduced operational downtime, and efficient fuel consumption, making it suitable for demanding environments.